
CAT D10 Large Dozer
Information
Additional information
| Make | |
|---|---|
| Model | D10, D10R, D10T |
| Weight | 70t |
Equipment Overview
The Cat D10 is an large dozer built for high-production earthmoving and mining support, part of Caterpillar’s D1–D11 dozer range. It has 449 kW (602 hp) of net forward power, an operating weight of 70,256 kg with the standard SU ABR blade, dual tilt, and single-shank ripper fitted, and an 18.5 m³ blade capacity, suited to overburden removal, bulk earthmoving, and large-scale mine site production.
Power comes from the Cat C27 engine, offered in this Tier 4 Final/EU Stage V rating or a Tier 2 equivalent alternative, and delivers 20% more power in reverse than forward for faster cycle times. A three-speed electronic powershift transmission pairs with a stator clutch torque divider that automatically frees up under low load for higher drivetrain efficiency, while hydraulically applied multiple-disc steering clutches and spring-applied multiple-disc brakes handle directional control. Single-shank, single-shank deep, or multi-shank rippers are available for overburden and hard-material ripping.
Technical Specifications
| Specification | Value |
|---|---|
| Engine | Cat C27, 27 L, turbocharged |
| Power Output | 449 kW / 602 hp (net forward, SAE J1349/ISO 9249 @ 1,800 rpm); 564 kW / 756 hp net in reverse; a Tier 2 equivalent rating is also offered |
| Emission Standard | U.S. EPA Tier 4 Final / EU Stage V (Tier 2 equivalent also available) |
| Transmission | 3-speed electronic powershift with stator clutch torque divider |
| Drive Type | Hydraulically applied multiple-disc steering clutches; spring-applied multiple-disc brakes |
| Operating Weight | 70,256 kg (SU ABR blade, dual tilt, single-shank ripper, 610 mm ES shoes) |
| Max Travel Speed | 12.5 km/h forward / 15.7 km/h reverse (3rd speed) |
| Blade Capacity | 18.5 m³ (SU ABR blade, standard) |
| Blade Width | 4,940 mm over end bits (SU ABR, standard) |
| Ground Pressure | ≈145 kPa (calculated from published operating weight and ground contact area) |
| ROPS / FOPS | ISO 3471:2008 / ISO 3449:2005 Level II |
Dimensions
| Dimension | Value |
|---|---|
| Overall Length (with blade) | 7,416 mm |
| Width (without trunnions, 610 mm ES) | 3,311 mm |
| Height (ROPS/Canopy) | 4,406 mm |
| Track Gauge | 2,550 mm |
| Ground Clearance | 725 mm |
Typical Applications
- Overburden removal and mine site production dozing
- Large-scale bulk earthmoving
- Quarry and mine haul road construction
- Heavy ripping in hard or compacted material
- Stockpile management and site reclamation